- Type: LCD & Touch Screen Digitizer
- Material: AMOLED
- Model Number: realme X2pro
- Touch Screen Type: Capacitive Screen
- Display Resolution: 2160*1080
- Origin: Mainland China
- Compatible Brand: Realme
- Charging Power: 50w
- Touch Screen: YES
- Rear Camera Quantity: 4
- Wireless Charging: NO
- NFC: YES
- Charging Interface Type: Type-C
- Front Camera Quantity: 1
- 3.5mm Headphone Port: YES
- Rear Camera Pixel: 64MP
- Front Camera Pixel: 16MP
- Battery Capacity(mAh): 4000mAh
- CPU Model: Qualcomm Snapdragon 855 Plus
- SIM Card Quantity: 2
- Language: English,Russian,German,French,Spanish,Polish,Portuguese,ITALIAN,Turkish,Norwegian,Korean,Japanese,Arabic
- Display Size: 6.5inches
- Operation System: ColorOS
- Item Condition: New
- Design: BAR
For All Dear friend, Pls read me before you make order.
1. We will open the original box to check the phone and install Multi-language ROM and Google play store . If you have special requests about the
original box, please leave us a message. And Many Multi-language ROM not support OTA Update. The custom rom may not perfect,translation may
doesn’t cover all the menus, Please understand. We may update the custom ROM,so the OS version may different as the screenshots.
2: Will my mobile phone work with a certain mobile carrier or i am traveling to another country and want to make sure your phone works there?
http:willmyphonework.net can help you find the answer
3: I need pay for customs duty?
Because Different countries have different tax policies. You may be charged custom duties and taxes for something purchased online. Buyers are responsible for custom taxes, our saling price does not include any custom taxes.
4.Please open the parcel in post officer’s presence,If the parcel damaged or empty(stolen),please ask the post office to provide official document,
especially the claim request paper
5. About the product: if the cellphone you received have any problem,please contact us at first and don’t FEEDBACK on your order,we will provide the best service help you to solve the problem.
6 About The System update:All the phones produced in China like the Letv/ ZTE/ Realme/MEITU and so on ,when we get phones from factory, they only support English and Chinese.So we will open the Box to install the multi-language.if buyer update the system,it will lose multi-language,then cause the phone only support English and Chinese.Therefore,we don’t suggest you update the phone system.
7.About the Mobile Phone a parts of APP language: We sell Chinese brand mobile phone ,LeEco(Letv),Oneplus,Realme,Smartisanand so on, there built-in some Pre-install APPs from factory, because of these Apps are all locked by manufactor,can’t change the languages,only show the chinese,this is the normal phenomenon.
We can’t accept the dispute about the”System language is not as described”
Notice:If customer place the order,we think that the customer comply with all the agreement default.So please read the agreement clearly before you buy our phones.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – China | |
CDMA2000 1xEV-DO | ||
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – EMEA | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 – China | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 – EMEA | ||
Speed | HSPA 42.2/11.5 Mbps, LTE-A | |
BODY | Dimensions | 161 x 75.7 x 8.7 mm (6.34 x 2.98 x 0.34 in) |
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED, 90Hz, HDR10+, 1000 nits (peak) |
Size | 6.5 inches, 103.5 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, Realme UI 2.0 |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) | |
MEMORY | Card slot | No |
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
64GB UFS 2.1, 128/256GB UFS 3.0 | ||
MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF |
13 MP, f/2.5, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, 2x optical zoom | ||
8 MP, f/2.2, 16mm (ultrawide) | ||
2 MP, f/2.4, (depth) | ||
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06″, 1.0µm |
Features | HDR | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with Dolby Atmos stereo speakers (2 dedicated amplifiers) |
3.5mm jack | Yes | |
24-bit/192kHz audio (incl. speakers) | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 50W, 100% in 35 min (advertised) | |
SuperVOOC | ||
MISC | Colors | Lunar White, Neptune Blue, Red Master Edition, Gray Master Edition |
Models | RMX1931 | |
TESTS | Performance | AnTuTu: 396827 (v7), 467653 (v8) |
GeekBench: 10373 (v4.4) | ||
GFXBench: 37fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 82dB / Noise 75dB / Ring 91dB | |
Audio quality | Noise -91.3dB / Crosstalk -92.5dB | |
Battery life | Endurance rating 94h |
Reviews
There are no reviews yet.